Hours are shown in Central Standard Time (CST)
Date | Holiday | US Stock Market | Futures* |
---|---|---|---|
01/01/2021 | New Year's Day | Closed | Closed |
01/18/2021 | Martin Luther King Jr. Day | Closed | Close 12 PM, reopen 5 PM |
02/15/2021 | Presidents Day | Closed | Close 12 PM, reopen 5 PM |
04/01/2021 | Day before Good Friday | Open | Open |
04/02/2021 | Good Friday | Closed | Closed |
05/31/2021 | Memorial Day | Closed | Close 12 PM, reopen 5 PM |
07/05/2021 | Independence Day (Market Observed) | Closed | Close 12 PM |
09/06/2021 | Labor Day | Closed | Close 12 PM, reopen 5 PM |
10/11/2021 | Columbus Day | Open | Open |
11/11/2021 | Veterans Day | Open | Open |
11/25/2021 | Thanksgiving | Closed |
Close 12 PM, reopen 5 PM |
11/26/2021 | Day after Thanksgiving | Open until 12 PM | Open until 12:15 PM |
12/24/2021 | Christmas Eve | Open until 12 PM | Open until 12:15 PM |
12/25/2021 | Christmas Day | Closed | Closed |
12/31/2021 | New Year's Eve | Open | Open |
Forex Good Friday Hours
- Thursday, April 1, 2021: forex trading closes 4 p.m. CT
- Thursday, April 1, 2021: forex trading opens 5 p.m. CT
- Friday, April 2, 2021: forex trading closes 10:15 a.m. CT
- Sunday, April 4, 2021: forex trading opens 5 p.m. CT